近期,USNews發布了2024-2025年全球最佳院校排名!
排名結果顯示,哈佛大學、麻省理工學院、史丹佛大學位居世界前三,牛津大學、加州大學柏克萊分校、劍橋大學、倫敦大學學院、華盛頓大學西雅圖分校、哥倫比亞大學、耶魯大學等位居世界大學排名前十。
初步統計,共有2,250所大學分別來自104個國家及地區,其中中國(含港澳)上榜院校數量最多,達445所;以及美國(283)、日本(112)、印度(109)、英國(96)上榜數量位居前列。
2024-2025年USNews世界大學排名TOP100榜及排名指標如下:
| University | 大學名稱 | 國家 | |
| 1 | Harvard University | 哈佛大學 | United States |
| 2 | Massachusetts Institute of Technology (MIT) | 麻省理工學院 | United States |
| 3 | Stanford University | 史丹福大學 | United States |
| 4 | University of Oxford | 牛津大學 | United Kingdom |
| 5 | University of California Berkeley | 加州大學柏克萊分校 | United States |
| 6 | University of Cambridge | 劍橋大學 | United States |
| 7 | University College London | 倫敦大學學院 | United Kingdom |
| 7 | University of Washington Seattle | 華盛頓大學西雅圖分校 | United States |
| 9 | Columbia University | 哥倫比亞大學 | United States |
| 10 | Yale University | 耶魯大學 | United States |
| 11 | University of California Los Angeles | 加州大學柏克萊分校 (UCB) | United States |
| 12 | Imperial College London | 倫敦帝國學院 | United Kingdom |
| 13 | Johns Hopkins University | 約翰霍普金斯大學 | United States |
| 14 | University of Pennsylvania | 賓州大學 | United States |
| 15 | University of California San Francisco | 加州大學舊金山分校 | United States |
| 16 | Tsinghua University | 清華大學 | China |
| 17 | University of Toronto | 多倫多大學 | Canada |
| 18 | Princeton University | 普林斯頓大學 | United States |
| 19 | Cornell University | 康乃爾大學 | United States |
| 19 | University of Michigan | 密西根大學安娜堡分校 | United States |
| 21 | University of California San Diego | 加州大學聖地亞哥分校 | United States |
| 22 | National University of Singapore | 新加坡國立大學 | Singapore |
| 23 | California Institute of Technology | 加州理工學院 | United States |
| 24 | Northwestern University | 西北大學 | United States |
| 25 | University of Chicago | 芝加哥大學 | United States |
| 26 | Duke University | 杜克大學 | United States |
| 27 | Nanyang Technological University | 新加坡南洋理工大學 | Singapore |
| 27 | University of Melbourne | 墨爾本大學 | Australia |
| 29 | University of Sydney | 雪梨大學 | Australia |
| 30 | Washington University (WUSTL) | 華盛頓大學 | United States |
| 31 | Peking University | 北京大學 | China |
| 32 | New York University | 紐約大學 | United States |
| 33 | ETH Zurich | 蘇黎世聯邦理工學院 | Switzerland |
| 33 | University of Amsterdam | 阿姆斯特丹大學 | Netherlands |
| 35 | Monash University | 蒙納許大學 | Australia |
| 36 | King's College London | 倫敦國王學院 | United Kingdom |
| 36 | University of New South Wales Sydney | 新南威爾斯大學 | Australia |
| 38 | University of Edinburgh | 愛丁堡大學 | United Kingdom |
| 39 | University of British Columbia | 英屬哥倫比亞大學 | Canada |
| 40 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎醫學院 | United States |
| 41 | University of Queensland | 昆士蘭大學 | Australia |
| 42 | Chinese University of Hong Kong | 香港中文大學(CUHK) | Hong Kong |
| 43 | Universite Paris Cite | 巴黎西岱大學 | France |
| 44 | University of Copenhagen | 哥本哈根大學 | Denmark |
| 45 | University of Hong Kong | 香港城市大學 | Hong Kong |
| 46 | Utrecht University | 烏特勒支大學 | Netherlands |
| 47 | University of North Carolina Chapel Hill | 北卡羅來納大學教堂山分校 | United States |
| 48 | Humboldt University of Berlin | 柏林洪堡大學 | Germany |
| 49 | KU Leuven | 魯汶大學 | Belgium |
| 50 | University of Pittsburgh | 匹茲堡大學 | United States |
| 51 | Karolinska Institutet | 卡羅琳學院 | Sweden |
| 51 | Zhejiang University | 浙江大學 | China |
| 53 | University of Munich | 慕尼黑大學 | Germany |
| 54 | Shanghai Jiao Tong University | 上海交通大學 | China |
| 55 | Ruprecht Karls University Heidelberg | 海德堡大學 | Germany |
| 56 | Leiden University | 萊登大學 | Netherlands |
| 56 | McGill University | 麥基爾大學 | Canada |
| 56 | Sorbonne Universite | 索邦大學 | France |
| 56 | University of Texas Austin | 德州大學奧斯汀分校 | United States |
| 60 | University of Zurich | 蘇黎世大學 | Switzerland |
| 61 | Ohio State University | 俄亥俄州立大學 | United States |
| 61 | University of Glasgow | 格拉斯哥大學 | United States |
| 63 | Emory University | 埃默里大學 | United States |
| 63 | University of Minnesota Twin Cities | 明尼蘇達大學雙城分校 | United States |
| 63 | Vanderbilt University | 范德比大學 | United States |
| 66 | Free University of Berlin | 柏林自由大學 | Germany |
| 67 | Hong Kong Polytechnic University | 香港理工大學 | Hong Kong |
| 67 | University of Manchester | 曼徹斯特大學 | United Kingdom |
| 69 | University of Chinese Academy of Sciences, CAS | 中國科學院大學 | China |
| 70 | Erasmus University Rotterdam | 鹿特丹伊拉斯謨大學 | Netherlands |
| 70 | Georgia Institute of Technology | 喬治亞理工學院 | United States |
| 72 | University of Maryland College Park | 馬里蘭大學學院市分校 | United States |
| 73 | Boston University | 波士頓大學 | United States |
| 74 | King Abdulaziz University | 阿卜杜勒-阿齊茲國王大學 | Saudi Arabia |
| 75 | University of Wisconsin Madison | 威斯康辛大學麥迪遜分校 | United States |
| 76 | Universite Paris Saclay | 巴黎薩克雷大學 | France |
| 76 | University of Groningen | 格羅寧根大學 | Netherlands |
| 78 | Vrije Universiteit Amsterdam | 阿姆斯特丹自由大學 | Netherlands |
| 79 | City University of Hong Kong | 香港城市大學 | Hong Kong |
| 79 | University of Barcelona | 巴塞隆納大學 | Spain |
| 79 | University of Southern California | 南加州大學 | United States |
| 82 | Technical University of Munich | 慕尼黑工業大學 | Germany |
| 82 | University of Science & Technology of China, CAS | 中國科學技術大學 | China |
| 84 | University of Tokyo | 東京大學 | Japan |
| 85 | Australian National University | 澳洲國立大學 | Australia |
| 85 | Fudan University | 復旦大學 | China |
| 85 | University of Technology Sydney | 雪梨科技大學 | Australia |
| 88 | Ecole Polytechnique Federale de Lausanne | 洛桑聯邦理工學院 | Switzerland |
| 89 | University of California Davis | 加利福尼亞大學戴維斯分校 | United States |
| 89 | University of California Santa Barbara | 聖塔芭芭拉加利福尼亞大學 | United States |
| 91 | University of Western Australia | 西澳大利亞大學 | Australia |
| 92 | Queen Mary University London | 瑪麗王后學院 | United Kingdom |
| 93 | University of Adelaide | 阿德萊德大學 | Australia |
| 94 | Rockefeller University | 洛克斐勒大學 | United States |
| 94 | University of Birmingham | 伯明罕大學 | United Kingdom |
| 96 | Pennsylvania State University | 賓州州立大學 | United States |
| 96 | University of Bristol | 布里斯托爾大學 | United Kingdom |
| 98 | Nanjing University | 南京大學 | China |
| 99 | University of Colorado Boulder | 科羅拉多大學波德分校 | United States |
| 100 | Huazhong University of Science & Technology | 華中科技大學 | China |
2024-2025年USNews世界大學排名,臺灣入選學校排名如下:
| NO. | University | 大學名稱 |
| 233 | National Taiwan University | 臺灣大學 |
| 285 | China Medical University Taiwan | 中國醫藥大學 |
| 509 | National Tsing Hua University | 清華大學 |
| 623 | National Cheng Kung University | 成功大學 |
| 623 | National Yang Ming Chiao Tung University | 陽明交通大學 |
| 755 | Asia University Taiwan | 亞洲大學 |
| 851 | National Yunlin University Science & Technology | 雲林科技大學 |
| 856 | National Taiwan University of Science & Technology | 台灣科技大學 |
| 946 | Taipei Medical University | 臺北醫學大學 |
| 970 | National Taiwan Normal University | 臺灣師範大學 |
| 996 | National Central University | 中央大學 |
此份排名是針對全球104個國家及地區的2,250所大學,依據以下13項指標進行排名:
| 排名指標 | 占比權重 % |
| 全球研究聲譽 | 12.5 |
| 區域研究聲譽 | 12.5 |
| 出版物 | 10 |
| 書籍 | 2.5 |
| 會議 | 2.5 |
| 規範化引用的影響力 | 10 |
| 全部引用 | 7.5 |
| 被引用次數最多的出版物中 TOP 10%部分的出版物數量 | 12.5 |
| 在全部的出版物中被引用最多的 TOP 10%出版物的占比 | 10 |
| 國際合作-國家級別 | 5 |
| 國際合作 | 5 |
| 在被引用次數最多的論文中TOP 1%部分的論文數量 | 5 |
| 在全部的出版物中被引用最多的TOP 1%出版物的占比 | 5 |
資料來源:https://www.usnews.com/education/best-global-universities/rankings